The Asian Youth Chess Championship 2016 was held in April in Ulaanbaatar, Mongolia. More than 470 players from 18 countries competed in blitz, rapid and classical chess.
Iran got twenty three top 10 spots and took home a total of eight medals. Artin Ashraf was the most succesful Iranian player winning two times gold (u8 Open, u8 Open Rapid) and Mobina Alinasab was the most succesful Iranian girl winning one gold and one silver medal (u16 Girls, u16 Girls Blitz). Mersad Khodashenas won one gold and one bronze (u18 Open, u18 Open Blitz), Arash Tahbaz one gold (u16 Open), Mahdi Gholami Orimi one silver (u14 Open Blitz) and Nima Ferendeski one bronze medal (u16 Open Blitz).
Detailed results
Fatemeh Mashhadi (4th U8 Girls Blitz, 6th U8 Girls, 32nd U8 Girls Rapid)
Artin Ashraf (1st U8 Open, 1st U8 Open Rapid, 16th U8 Open Blitz)
Fatemeh Khodadadi (4th U10 Girls, 19th U10 Girls Blitz, 23rd U10 Girls Rapid)
Soshiyant Nejatpour (11th U10 Open Blitz, 19th U10 Open, 22U10 Open Rapid)
Seyede Setare Sebt Rasoul (6th U12 Girls Blitz, 7th U12 Girls Rapid, 9th U12 Girls)
Mani Jahedi (4th U12 Open Blitz, 6th U12 Open Rapid, 14th U12 Open)
Mitra Asgharzadeh (8th U14 Girls, 25th U14 Girls Rapid, 29th U14 Girls Blitz)
Mahdi Gholami Orimi (2nd U14 Open Blitz, 4th U14 Open, 23rd U14 Open Rapid)
Mobina Alinasab (1st U16 Girls, 2nd U16 Girls Blitz, 21st U16 Girls Rapid)
Nima Ferendeski (3rd U16 Open Blitz, 7th U16 Open Rapid, 14th U16 Open)
Arash Tahbaz (1st U16 Open, 5th U16 Open Blitz, 13th U16 Open Rapid)
Mohadeseh Alijanzadeh (6th U18 Girls Rapid, 9th U18 Girls, 12th U18 Girls Blitz)
Mersad Khodashenas (1st U18 Open, 3rd U18 Open Blitz)
Seyed Khalil Mousavi (19th U18 Open)
Sources: chess-results.com (Blitz), chess-results.com (Rapid), chess-results.com (Classical chess), Facebook | Asian Youth Chess Championship 2016 – Mongolia